Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 208390510 | Release Date | 2026/03/22 | List Price | US$60.00 | Model Number | 208390510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | QMNHAU |
|---|---|
| Color | Black&Gold |
| Style | Modern Farmhouse |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Kitchen Island,Dining Room,Living Room,Bedroom,Hallway,Foyer,Entrywayay |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 9.75 pounds |
| Light Color | Gold |
| Part Number | YTR-8023-BG |
| Shade Color | Black and Gold |
| Finish types | Painted |
| Fixture Type | Non Removable |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Ceramic |
| Number of Items | 1 |
| Special Feature | Adjustable Height, Dimmable |
| Special Features | Adjustable Height, Dimmable |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | YTR-8023-BG |
| Light Source Type | CFL,LED,Incandescent,Fluorescent,Edison |
| Specification Met | UL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Chandelier |
| Product Dimensions | 19"L x 19"W x 17"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form