Limited Time SaleUS$73.79 cheaper than the new price!!
| Management number | 209123699 | Release Date | 2026/03/29 | List Price | US$49.20 | Model Number | 209123699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Bvglcory |
|---|---|
| Color | Dark Gray |
| Generation | 1st Generation |
| Model Name | X50 |
| Model Year | 2026 |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | Bvglcory |
| Model Number | iPlay 70 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Android Tablet, Case, Charger, Cable |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 8MP front, 13MP rear |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | not |
| Wireless Compability | 802.11ax |
| Processor Description | Octa-core 2.0 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280x800 Pixels |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Item Dimensions L x W x Thickness | 10.1"L x 7"W x 0.6"Th |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form