Limited Time SaleUS$4,080.00 cheaper than the new price!!
| Management number | 209234125 | Release Date | 2026/03/29 | List Price | US$2,720.00 | Model Number | 209234125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zenith Captain Moonphase Silver Dial Automatic Mens Watch 03214369101C498
| Shape | Round |
|---|---|
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Brown |
| Band Width | 20 Millimeters |
| Brand Name | Zenith |
| Clasp Type | Tang Buckle |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | Captain Moonphase |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Automatic Watch |
| Item Weight | 0.01 Ounces |
| Closure Type | Buckle |
| Manufacturer | Zenith |
| Model Number | 45984e1f-33f9-4a9b-ae6c-176aa7bf54c1 |
| Power Source | Automatic |
| Case Diameter | 40 Millimeters |
| Case Thickness | 10 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 03.2143.691/01.C498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form