Limited Time SaleUS$85.79 cheaper than the new price!!
| Management number | 209584252 | Release Date | 2026/03/29 | List Price | US$57.19 | Model Number | 209584252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from unbleached plant fiber, an annually renewable resource and good alternative to petroleum-based containers. Soak proof, freezer safe, and contain no wax or plastic lining. Great for grocery stores, supermarkets, restaurants, cafes, delis, and food trucks with takeout entrees, burgers, sandwiches and more. 100% compostable in two to four months in a commercial composting facility. Gluten free. The tear drop shaped protuberances on the exterior of the clamshell containers are a trademark of World Centric.®
| UPC | 814669010733 |
|---|---|
| Size | 9 x 6 x 2.5 inches(Pack of 500) |
| Color | Clear |
| Capacity | 500 Liters |
| Item Form | Hinged Lid Container |
| Brand Name | World Centric |
| Unit Count | 500.0 Count |
| Item Volume | 500 Liters |
| Item Weight | 3 Pounds |
| Closure Type | Flip Top |
| Manufacturer | WORLD CENTRIC |
| Material Type | Plastic |
| Item Type Name | Take Out Containers |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | Soak Proof, Freezer Safe, Compostable, No Wax or Plastic Lining |
| Included Components | Take Out Containers |
| Is the item microwaveable | Yes |
| Product Care Instructions | Freezer Safe |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Take-Out |
| Global Trade Identification Number | 10814669010730 |
| Other Special Features of the Product | Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form