Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210064293 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210064293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Capacity | 14 Cups |
|---|---|
| Brand Name | Waterdrop |
| Model Name | WD-ED02W |
| Unit Count | 1.0 Count |
| Manufacturer | Waterdrop |
| Model Number | WD-ED02W |
| Power Source | Battery Powered |
| Material Type | BPA-free, Carbon Block |
| Container Type | Can |
| Installation Type | Countertop |
| Maximum Flow Rate | 0.21 Gallons Per Minute |
| Product Shelf Life | 3 Months |
| Included Components | Battery |
| Purification Method | Electric Filtration |
| Upper Temperature Rating | 38 Degrees Celsius |
| Item Dimensions L x W x H | 10.6"L x 4.6"W x 10.2"H |
| Other Special Features of the Product | Chlorine Reduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form