Limited Time SaleUS$28.77 cheaper than the new price!!
| Management number | 223521545 | Release Date | 2026/05/09 | List Price | US$19.18 | Model Number | 223521545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TRU-SPEC Men’s Camo and Solid Color BDU Shorts are designed with a full list of features with active people in mind that makes them a perfect addition to anyone's wardrobe. These comfy men shorts are available in various colors and sizes. These classy, durable shorts for men are designed with multiple visible pockets, making them convenient enough to be used as work, gym or everyday shorts as well.
| UPC | 690104365343 |
|---|---|
| ASIN | B00JJLXVFW |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Tru-Spec |
| Rise Style | Knee High |
| Sport Type | Tactical & Military |
| Style Name | 24-7 Series Simply Tactical Cargo Short |
| Unit Count | 1 Count |
| Waist Size | 60 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 0.95 Pounds |
| Manufacturer | Tru-Spec Global |
| Style Number | 4303 |
| Material Type | Cotton,Polyester |
| Item Type Name | Short |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Two cell phone/accessory pockets behind each cargo pocket sized to fit most smartphones |
| Included Components | Shorts |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard |
| Manufacturer Part Number | 4232006-C-36 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00690104365343 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form