Limited Time SaleUS$20.62 cheaper than the new price!!
| Management number | 219763152 | Release Date | 2026/05/03 | List Price | US$13.75 | Model Number | 219763152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TAHARI DEFINES MODERN SOPHISTICATION: This pair of TAHARI oval vented women's sunglasses with rhinestone accents and metal temple is the perfect accessory for a glamorous look with rhinestone detail accents and a lightweight metal temple. Protect your eyes with a lens that provides UV400 protection on both sunny and cloudy days when the sun's natural ultraviolet rays are just as harmful. Wear these classic sunglasses all day and year-round. Keep an extra pair in your car, handbag and backpack. Timeless elegant gifts for women.
| UPC | 781268777285 |
|---|---|
| size | 60 mm |
| Brand | TAHARI |
| Color | Black |
| Material | Lightweight & High-Performance Polycarbonate |
| Lens Type | Gradient |
| Arm Length | 148 Millimeters |
| Item Shape | Oval |
| Lens Color | Gradient Smoke Tinted and Light Flash |
| Lens Width | 60 Millimeters |
| Sport Type | Climbing, Fishing, Golf, Hiking, Kayaking |
| Style Name | Th724 Glitzy Metal Temple Uv400 Protective Oval Sunglasses. Elegant Gifts for Her, 60 Mm |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | Colors in Optics Parent Code |
| Style Number | TH724 OX |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Lightweight & High-Performance Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | TH724 OX |
| Product Care Instructions | Wipe with a soft dry cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Climbing, Driving, Hiking, Riding |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form