Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209139086 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209139086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung Galaxy Watch3 Watch 3 (GPS, Bluetooth, LTE) Smart Watch with Advanced Health Monitoring, Fitness Tracking, and Long Lasting Battery (Black, 45MM) (Renewed)
| UPC | 686457992954 |
|---|---|
| Brand | Samsung |
| Color | Mystic Black |
| Band Color | black |
| Clasp Type | Buckle |
| Model Name | galaxy |
| Resolution | 360 x 360 |
| Sport Type | Fitness |
| Style Name | Modern |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | SM-R845U |
| BuiltIn Media | Battery |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Voice Control |
| Item Dimensions | 7 x 4 x 5 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 340 Milliamp Hours |
| Metrics Measured | GPS |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked for All Carriers |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | GPS, Text Messaging, Time Display |
| Cellular Technology | LTE |
| Battery Average Life | 43 Hours |
| RAM Memory Installed | 1.5 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Microphone |
| Supported Application | GPS |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Samsung Galaxy |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00686457992954 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form