Limited Time SaleUS$57.74 cheaper than the new price!!
| Management number | 209126825 | Release Date | 2026/03/29 | List Price | US$38.49 | Model Number | 209126825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sleek and powerful, the new Galaxy Tab A 8.0" Lets you browse, watch your favorite shows and movies, play games, and get things done on a tablet that's light and comfortable in your hands. With a long-lasting battery and expandable memory, The Galaxy Tab A 8.0" is built to keep up with you.
| UPC | 786513462657 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Generation | Android 9 |
| Model Name | Galaxy Tab A |
| Item Weight | 1 Pounds |
| Screen Size | 8 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung Electronics |
| Model Number | SM-T290NZKAXAR-CR |
| Battery Power | 5400 |
| BuiltIn Media | Samsung Galaxy Tab A 8.0-Inch 32GB Wi-Fi Android 9.0 Pie Tablet (Black) |
| Warranty Type | Limited |
| Processor Brand | A10 Fusion |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 5100 Milliamp Hours |
| CPU Model Number | SM-T290NZKAXAR or a derivative thereof |
| Operating System | Android 9 Pie |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Micro SD card, Headphones |
| Hardware Interface | MicroSD |
| Cellular Technology | 4G |
| Speaker Description | Dual speakers, providing spacious surround sound |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 40 minutes |
| Graphics Coprocessor | samsung |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11a/b/g/n/ac, Bluetooth |
| Age Range Description | All ages |
| Processor Description | Qualcomm SDM429 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, WAV, AAC |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 2 GB |
| Photo Sensor Resolution | 40 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Media consumption, productivity, portability, general-purpose tablet usage at home or on-the-go |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 4 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 8.75"L x 5.3"W x 1.55"Th |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form