Limited Time SaleUS$233.99 cheaper than the new price!!
| Management number | 216540295 | Release Date | 2026/04/19 | List Price | US$156.00 | Model Number | 216540295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Incorporate a sleek simplicity and natural beauty with this chandelier. Clear glass shades are ready to offer stunning, rejuvenating illumination. The shades rest on a gorgeous dual-tone frame with a black finish accented by a brushed nickel trim that manifests feelings of tranquility and serenity.
| UPC | 785247235896 |
|---|---|
| Color | Black |
| Theme | Traditional Lighting |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Progress Lighting |
| Brightness | 1200 lumen |
| Efficiency | 20 lumens per watt |
| Model Name | Riley |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 15 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Finished |
| Fixture Type | Chandeliers |
| Light Source | B10 |
| Manufacturer | Progress Lighting |
| Model Number | P400210-031 |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Chandeliers |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | User Installation |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Chandelier |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 9 |
| Item Dimensions L x W x H | 30"L x 30"W x 25.13"H |
| Specific Uses For Product | Residential |
| Manufacturer Warranty Description | 1-year limited warranty. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form