Limited Time SaleUS$479.99 cheaper than the new price!!
| Management number | 209548599 | Release Date | 2026/03/29 | List Price | US$320.00 | Model Number | 209548599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Pillow-Top |
| Leg Style | wheels |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | PEPE Mobility |
| Item Depth | 33.5 inches |
| Model Name | Electric Reclining Relax Chair |
| Seat Depth | 39 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Is Foldable | No |
| Item Weight | 20 Kilograms |
| Seat Height | 18 Inches |
| Manufacturer | IMD SL |
| Model Number | Elektrische Sessel |
| Fill Material | Foam |
| Material Type | Linen |
| Seat Material | Linen |
| Is Customizable | No |
| Item Dimensions | 19.69 x 28.35 x 44.09 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Backrest, Cable, Seat |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 33.5"D x 28.3"W x 44"H |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 286 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form