Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216878737 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216878737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 741416749656 |
|---|---|
| Color | 2 Pack |
| Shape | Round |
| Voltage | 3.7 Volts |
| Wattage | 3 watts |
| Room Type | deck, patio |
| Brand Name | Ollivage |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Model Name | Outdoor Solar lights |
| Style Name | Solar Motion Sensor Light Outdoor |
| Unit Count | 2 Count |
| Item Weight | 1.81 Pounds |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Ollivage |
| Model Number | OL-2303-2P |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | There are 360° solar panel and 360° rotatable spot |
| Warranty Type | seller |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | Heatproof, Waterproof, Motion-Sensor, Dawn-To-Dusk |
| Light Fixture Form | Spotlight |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 30 |
| Item Dimensions L x W x H | 6"L x 10"W x 4"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Auto identify day or night, Protect function: Over charging. over discharging. over current, short circuit., LED span life: 50,000Hrs, Solar panel: 1.5W, 17% efficiency, Li-ion battery span life: 500 circles, Solar panel span life: more than 5 years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form