Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210295315 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210295315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555866568 |
|---|---|
| Size | 12 |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Occasion | Outdoor Lifestyle |
| Leg Style | Bootcut |
| Brand Name | Obermeyer |
| Model Name | The Bond Pant |
| Rise Style | Mid Rise |
| Style Name | The Bond Pant |
| Unit Count | 1 Count |
| Fabric Type | 74% NYL, 26% ELAST |
| Manufacturer | Obermeyer |
| Style Number | 15033 |
| Inseam Length | 28.75 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Waist Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Regular/Standard |
| Manufacturer Part Number | 15033 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form