Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208892650 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208892650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by athletes and made for you, this hybrid packs all the technology needed for moving quickly in the mountains into one fast, protective shoe.
| UPC | 886129964047 |
|---|---|
| Brand | Merrell |
| Color | Heather |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Wedge Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Mqm Flex |
| Style Name | Mqm Flex |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J19658 |
| Sole Material | Synthetic |
| Item Type Name | Hiking Shoe |
| Outer Material | synthetic-and-mesh |
| Insole Material | Textile |
| Material Fabric | synthetic-and-mesh |
| Shoe Height Map | Low Top |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J19658-400-10.0 M US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form