Limited Time SaleUS$43.77 cheaper than the new price!!
| Management number | 210063043 | Release Date | 2026/04/02 | List Price | US$29.18 | Model Number | 210063043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sink grids have the unique ability to protect sinks from scratches that could occur during daily use. This sink grid is designed to fit snuggly in the GKFA331810 sink. Additionally, it will prevent clean food or dishes from coming into contact with any unwanted residue that washes to the bottom of the sink.
| UPC | 663370564833 |
|---|---|
| Size | 29 x 14.25 x 0.2 |
| Color | Brushed |
| Shape | Rectangular |
| Style | Modern |
| Brand Name | Kingston Brass |
| Drain Type | Grid |
| Hole Count | 1 |
| Unit Count | 1.0 Count |
| Item Weight | 2.43 Pounds |
| Finish Types | Brushed |
| Manufacturer | Kingston Brass |
| Model Number | GKFAWR3318 |
| Material Type | Stainless Steel |
| Item Type Name | 29"X14" Kitchen Sink Grid |
| Installation Type | Undermount |
| Included Components | Sink |
| Manufacturer Part Number | GKFAWR3318 |
| Item Dimensions D x W x H | 14.25"D x 29"W x 0.2"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Global Trade Identification Number | 00663370564833 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form