Limited Time SaleUS$10.83 cheaper than the new price!!
| Management number | 217063712 | Release Date | 2026/04/19 | List Price | US$7.22 | Model Number | 217063712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Shape | Round |
|---|---|
| Crystal | Stainless Steel |
| Display | Analog |
| Character | fashion |
| Band Color | Gold |
| Band Width | 7 Millimeters |
| Brand Name | JIANDUN |
| Clasp Type | Toggle Clasp |
| Dial Color | Gold |
| Face Style | Crosshair |
| Model Name | J37313 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Item Weight | 0.09 Kilograms |
| Closure Type | Buckle |
| Manufacturer | JIANDUN |
| Model Number | J37313 |
| Power Source | Battery Powered |
| Case Diameter | 18 |
| Warranty Type | Lifetime |
| Case Thickness | 7 |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Easy Reader |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JD37313 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form