Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209108640 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209108640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP M22f
| UPC | 196068233099 195161271939 |
|---|---|
| Brand | HP |
| Color | White |
| Shape | Rectangular |
| Voltage | 240 Volts |
| Brightness | 300 nits |
| Model Name | M22f FHD |
| Resolution | FHD 1080p |
| Is Electric | Yes |
| Item Weight | 4.85 Pounds |
| Pixel Pitch | 0.248 |
| Screen Size | 22 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | HP |
| Model Number | 2D9J9AA#ABA |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | Manufacturer Warranty |
| Contrast Ratio | 10,000,000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Laptop, Desktop, Gaming Console, Multimedia Device |
| Display Technology | LCD |
| Additional Features | Blue Light Filter |
| Warranty Description | 2 |
| Hardware Connectivity | HDMI, VGA |
| Connectivity Technology | HDMI, VGA |
| Item Dimensions D x W x H | 1.25"D x 19.11"W x 11.3"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 1 |
| Picture Quality Enhancement Technology | [AMD FreeSync™] |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form