Limited Time SaleUS$21.66 cheaper than the new price!!
| Management number | 220179124 | Release Date | 2026/05/03 | List Price | US$14.44 | Model Number | 220179124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HKR |
|---|---|
| Color | Prune Purple |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Arch Type | Low Arch |
| Heel Type | Wedge Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Hkr-zjw-1839 |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Walking |
| Closure Type | Pull-On |
| Style Number | HKR-ZJW-1839 |
| Occasion Type | Long Time Standing, Shopping, Traveling, Walking, Work |
| Sole Material | Rubber |
| Outer Material | Knit |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form