Limited Time SaleUS$23.42 cheaper than the new price!!
| Management number | 213238702 | Release Date | 2026/04/12 | List Price | US$15.62 | Model Number | 213238702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer The Lockheed Lightning was one of the unique fighter aircraft of WWII featuring a twin engine, twin boom, design. The aircraft served in all major theatres of the war and proved deadly to its adversaries in the hands of a skilled pilot. The highest scoring US ace, Major Richard Bong, scored 40 victories over Japanese aircraft in various types of P-38.
| Size | 14.25 inches x 3 inches x 7.5 inches |
|---|---|
| Color | Blue |
| Theme | Military |
| Sub Brand | (-) |
| Brand Name | Hasegawa |
| Model Name | P-38J Lightning |
| Model Year | 2026 |
| Unit Count | 144.0 Count |
| Item Weight | 0.4 Kilograms |
| Manufacturer | United Model, Inc. |
| Model Number | HSGS2287 |
| Power Source | Manual |
| Material Type | Plastic |
| Operation Mode | Manual |
| Item Dimensions | 3 x 14.25 x 7.5 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Airplane |
| Subject Character | (-) |
| Additional Features | Portable |
| Included Components | Product Manual |
| Is Assembly Required | Yes |
| Age Range Description | All |
| Educational Objective | To teach about historical military aircraft, enhance fine motor skills, and provide an understanding of WWII history and aircraft mechanics. |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | HAJT01 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 120.0 |
| Manufacturer Warranty Description | Upon Request |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form