Limited Time SaleUS$8.39 cheaper than the new price!!
| Management number | 219676653 | Release Date | 2026/05/03 | List Price | US$5.59 | Model Number | 219676653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 630509756933 630509882533 |
|---|---|
| Size | One Size |
| Color | Multicolor |
| Theme | beyblade |
| Grenre | Action |
| Set Name | Turbo Slingshock |
| Sub Brand | Beyblade |
| Brand Name | Beyblade |
| Model Name | Lighting X Istros I4 |
| Model Year | 2019 |
| Unit Count | 1.0 Count |
| Item Weight | 35 Grams |
| Manufacturer | Hasbro |
| Model Number | E4722AS00 |
| Power Source | battery powered |
| Material Type | Plastic |
| Product Style | Modern |
| Container Type | Box |
| Item Type Name | Tops |
| Operation Mode | Manual |
| Item Dimensions | 1.25 x 3.5 x 7.75 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 1 |
| Subject Character | Lightning X Istros I4 |
| Included Components | Includes Beyblade Burst Slingshock: right-spin top (1) and instructions |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Racing |
| Manufacturer Part Number | E4722 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Global Trade Identification Number | 00630509756933 |
| Other Special Features of the Product | Slingshock, Rail Riding Tech |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form