Limited Time SaleUS$1,379.40 cheaper than the new price!!
| Management number | 216108858 | Release Date | 2026/04/19 | List Price | US$919.60 | Model Number | 216108858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Raise your game and carry your squad with the new ROG Strix G16, a powerful gaming laptop that features Windows 11, a 14th Gen Intel® Core™ processor, and an NVIDIA® GeForce RTX™ 40 Series Laptop GPU. With DDR5-5600MHz memory and PCIe Gen4 SSD , this laptop is designed to provide lightning-fast performance and minimize loading times. The ROG Intelligent Cooling system with upgraded liquid metal on the CPU and Tri-Fan Technology, ensures that the laptop can handle the power it can deliver. The ROG Nebula Display makes sure you never miss a moment, and the MUX Switch with Advanced Optimus optimizes both gaming performance and battery life. The laptop's design is inspired by cyberpunk aesthetics and graffiti accents, and features unique elements such as a dot matrix design on the lid and cross-hatched vents.
| UPC | 197105398023 |
|---|---|
| Brand | ASUS |
| Color | Eclipse Gray |
| Voltage | 240 Volts |
| RAM Type | DDR5 RAM |
| Model Name | ROG Strix G16 |
| Model Year | 2024 |
| Resolution | 2560 x 1440 pixels |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 2.5 Kilograms |
| Screen Size | 16 Inches |
| Battery Life | 8 Hours |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 5600 MHz |
| Model Number | G614JIR-AS94 |
| Refresh Rate | 240 Hz |
| Video Output | Display Port, Hdmi |
| BuiltIn Media | G614JIR-AS94 |
| Series Number | 14 |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QZERTY |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 4 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wifi 6e |
| CPU Model Number | Intel Raptor Lake i9 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i9 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | No |
| Compatible Devices | Headphone, Keyboard, Mouse, Speaker |
| Display Technology | LED |
| Hardware Interface | HDMI, USB |
| Memory Clock Speed | 5600 MHz |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 13th Generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Drive |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1600 |
| Battery Average Life Standby | 8 Hours |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 13.94"L x 0.89"W x 10.39"Th |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form