Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 214576545 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 214576545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flex fit cap with black spandex material, with blue under bill, and a blue raised logo on the crown. Ariat embroidered in blue on the back.
| UPC | 701340484559 |
|---|---|
| Color | Black |
| Theme | Western |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Western |
| Brand Name | ARIAT |
| Sport Type | outdoor_lifestyle |
| Style Name | Black Blue Half Mesh Hat |
| Unit Count | 1.00 Count |
| Fabric Type | 63% Polyester, 34% Cotton, 3% Other Fibers |
| Item Weight | 1.6 ounces |
| Manufacturer | Ariat Men's Accessories |
| Style Number | 1502301-L-XL |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Dimensions | 9 x 8 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Mesh Snap Back" or "Adjustable Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1502301 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Indoor, outdoor, sports, gardening, horseback riding, equestrian, rodeo, trail riding, hiking, camping, casual, ranch wear, fashion |
| Global Trade Identification Number | 00701340484559 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form