Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 210902365 | Release Date | 2026/04/04 | List Price | US$44.00 | Model Number | 210902365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 799793303657 |
|---|---|
| Color | white |
| Brand Name | UXILAII SCIENTIFIC |
| Unit Count | 1.0 Count |
| Part Number | UXILAII-EXH503 |
| Display Type | LCD |
| Manufacturer | UXILAII SCIENTIFIC |
| Measurement Type | Digital |
| Readout Accuracy | 0.001g |
| Special Features | Auto Shut Off, Fault Display, Large Display, Unit Convert |
| Weigh Scale Type | Balance Scale |
| Included Components | Balance body, adapter, calibration weights, user manual |
| Weight Capacity Maximum | 300 Grams |
| Recommended Uses For Product | Jewellery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form