Limited Time SaleUS$72.61 cheaper than the new price!!
| Management number | 209511147 | Release Date | 2026/03/29 | List Price | US$48.40 | Model Number | 209511147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Walnut |
|---|---|
| Speed | 6 RPM |
| Style | Modern |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 50 watts |
| Material | Acrylonitrile Butadiene Styrene |
| Room Type | Bedroom, Home Office, Living Room, Patio, Porch |
| Brand Name | BOOSANT |
| Model Name | 102L |
| Unit Count | 1.0 Count |
| Finish Type | Hand paint |
| Item Weight | 5.92 Kilograms |
| Noise Level | 29 Decibels |
| Reusability | Rechargeable |
| Switch Type | Remote Control |
| Model Number | 102L |
| Power Source | DC |
| Mounting Type | Downrod Mount |
| Control Method | App, Remote, Voice |
| Item Type Name | ceiling fan |
| Collection Name | Modern Smart Fans |
| Controller Type | Amazon Alexa, Google Assistant, Remote Control |
| Number of Speeds | 6 |
| Special Features | ①App control & Voice control & Remote Control, ②ETL list, ③Substantial airflow, ④Dimmable light & Memory function, ⑤Lifetime Customer Support |
| Air Flow Capacity | 6000 Cubic Feet Per Minute |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Light Kit, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 2 years |
| Standby Power Shutoff | [High Efficiency] |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 21"D x 52"W x 21"H |
| Recommended Uses For Product | Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form