Limited Time SaleUS$10.14 cheaper than the new price!!
| Management number | 218942156 | Release Date | 2026/05/03 | List Price | US$6.76 | Model Number | 218942156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710975242632 |
|---|---|
| Color | F1 CAR-1 |
| Shape | F1 Formula 1 Racing Car |
| Voltage | 3 Volts |
| Bulb Base | Prong |
| Lamp Type | Night Light |
| Room Type | Bedroom |
| Brand Name | Paesteffe |
| Efficiency | energy-efficient |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 Pounds |
| Shade Color | Multicolor |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | Paesteffe |
| Model Number | ZL001 |
| Power Source | Battery Powered |
| Base Material | Acrylic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Acrylic |
| Bulb Shape Size | AR111 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 5 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature |
| Included Components | Power Cable, Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Baby |
| Connectivity Protocol | Usb |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 1.02"D x 7.7"W x 3.93"H |
| Specific Uses For Product | Decoration, Children's rooms, Nursery, Gift for car lovers |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1 year manufacture. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form