Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 209930409 | Release Date | 2026/04/02 | List Price | US$68.00 | Model Number | 209930409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 22"L x 18"W x 9"D |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Style | 22"L x 18"W x 9"D-with Bottom Grid |
| Base Width | 22 Inches |
| Brand Name | KINKIB |
| Drain Type | Grid |
| Hole Count | 1 |
| Item Weight | 7.53 Kilograms |
| Finish Types | Brushed |
| Manufacturer | KINKIB |
| Model Number | 2218RUB |
| Material Type | Stainless Steel |
| Item Type Name | kitchen sink |
| Installation Type | Drop in |
| Included Components | kitchen sink with strainer and bottom grid |
| Manufacturer Part Number | 2218RUB |
| Item Dimensions D x W x H | 18"D x 22"W x 9"H |
| Product Care Instructions | Wipe with Damp Cloth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form